<?xml version="1.0"?>
<Hilltop><Measurement SiteName="Kingdale Road - Lincoln">
<DataSource Name="Ultrasonic" NumItems="1">
<Interpolation>Instantaneous</Interpolation>
</DataSource>
<Data DateFormat="Calendar">
<V> 16-Feb-09 19:05:05 1441.123974</V>
<V> 16-Feb-09 19:10:05 1442.420971</V>
<V> 16-Feb-09 19:15:05 1441.772473</V>
<V> 16-Feb-09 19:20:05 1440.475476</V>
<V> 16-Feb-09 19:25:05 1441.123974</V>
<V> 16-Feb-09 19:30:05 1440.475476</V>
<V> 16-Feb-09 19:35:05 1442.420971</V>
<V> 16-Feb-09 19:40:05 1442.420971</V>
<V> 16-Feb-09 19:45:05 1441.123974</V>
<V> 16-Feb-09 19:50:05 1442.420971</V>
<V> 16-Feb-09 19:55:05 1442.420971</V>
<V> 16-Feb-09 20:00:05 1441.772473</V>
<V> 16-Feb-09 20:04:00 1441.123974</V>
<V> 16-Feb-09 20:05:27 1441.772473</V>
</Data>
</Measurement>
<Measurement SiteName="Kingdale Road - Lincoln">
<DataSource Name="Float" NumItems="1">
<Interpolation>Event</Interpolation>
</DataSource>
<Data DateFormat="Calendar">
<V> 16-Feb-09 19:05:05 0.000000</V>
<V> 16-Feb-09 19:10:05 0.000000</V>
<V> 16-Feb-09 19:15:05 0.000000</V>
<V> 16-Feb-09 19:20:05 0.000000</V>
<V> 16-Feb-09 19:25:05 0.000000</V>
<V> 16-Feb-09 19:30:05 0.000000</V>
<V> 16-Feb-09 19:35:05 0.000000</V>
<V> 16-Feb-09 19:40:05 0.000000</V>
<V> 16-Feb-09 19:45:05 0.000000</V>
<V> 16-Feb-09 19:50:05 0.000000</V>
<V> 16-Feb-09 19:55:05 0.000000</V>
<V> 16-Feb-09 20:00:05 0.000000</V>
<V> 16-Feb-09 20:04:00 0.000000</V>
<V> 16-Feb-09 20:05:27 0.000000</V>
</Data>
</Measurement>
</Hilltop>

